| Start | End | ||||
| 6:15 | 7:15 | Sponsor Registration Setup | |||
| 7:15 | 8:00 | Registration/Breakfast | |||
| 8:00 | 8:30 | Opening Session | |||
| 8:30 | 10:00 | Anthony Reed: PM Leadership Lessons from some of the World's Toughest Marathon | |||
| 10:00 | 10:10 | Break | |||
| Building a Better Player Track | MVP Track | Play Book Track | Coach Track | ||
| 10:10 | 11:10 | Tom MochalMarketing your PMO | Debora BoswellDon't be left on the Sidelines! Presenting with Maximum Impact | Lee LambertApplied PM for the Masses | Lisa DiTullioLEAD the Way |
| 11:10 | 12:40 | Lunch | |||
| 12:40 | 1:40 | Dan TutanManaging Conflict in Virtual Environment | Frank PayneYour Personaality Determines your Attitude | Rick MorrisA Real Risk Assessment | Traci DuezGetting 40% more from your team |
| 1:40 | 1:50 | Break | |||
| 1:50 | 2:50 | Tom MochalMarketing your PMO | Debora BoswellDon't be left on the Sidelines! Presenting with Maximum Impact | Lee LambertApplied PM for the Masses | Lisa DiTullioLEAD the Way |
| 2:50 | 3:00 | Break | |||
| 3:00 | 4:00 | Dan TutanManaging Conflict in Virtual Environment | Frank PayneYour Personaality Determines your Attitude | Rick MorrisA Real Risk Assessment | Traci DuezGetting 40% more from your team |
| 4:00 | 5:30 | Oscar De Lucio (UMT) Nuts and Bolts of Project Management | |||
| 5:30 | 5:40 | Closing Remarks | |||
Thursday, March 4, 2010
Agenda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment